Yuhua East vs Yuhua West: HDB resale prices compared
Yuhua East publishes no private resale median: URA lodged too few caveats over the last twelve months.
Yuhua East is the dearer of the two on a like-for-like basis: S$528 per square foot against S$498 in Yuhua West, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$450,000 in Yuhua East and S$489,444 in Yuhua West, over 145 and 94 resales respectively, in the 12 months to August 2026.
Yuhua East publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Yuhua EastHigh confidence West $542median per ft² 145 resales in 12 months · median $450,000 | Yuhua WestHigh confidence West $504median per ft² 94 resales in 12 months · median $489,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $542 | $504 | +$38 |
| Like-for-like S$/ft² | $528 | $498 | +$30 |
| 4-room median price | $520,000 | $540,000 | −$20,000 |
| Resales | 145 | 94 | +51 |
| Median lease remaining | 56 years | 57 years | -1 years |
| Middle 60% of resales | $500–$573 | $463–$566 | |
| HDB flats | 7,600 | 5,363 | +2,237 |
| Resale turnover | 1.9% | 1.9% | −0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55584 resales | $52742 resales | +$28 |
| 4-room | $52329 resales | $47721 resales | +$46 |
| 5-room | $51231 resales | $46015 resales | +$52 |
| Difference: Yuhua East minus Yuhua West. | |||
| All Yuhua East prices | All Yuhua West prices |
Related comparisons
Frequently asked questions
Is Yuhua East or Yuhua West more expensive?
Yuhua East is the dearer of the two on a like-for-like basis: S$528 per square foot against S$498 in Yuhua West, with each area's flat-type mix held at the national distribution, a difference of 6%. Median resale prices are S$450,000 in Yuhua East and S$489,444 in Yuhua West, over 145 and 94 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.