Chinatown vs Yuhua West: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$498 in Yuhua West, with each area's flat-type mix held at the national distribution, a difference of 139%. Median resale prices are S$1,350,000 in Chinatown and S$489,444 in Yuhua West, over 78 and 94 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Yuhua WestHigh confidence West $504median per ft² 94 resales in 12 months · median $489,444 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $504 | +$776 |
| Like-for-like S$/ft² | $1,190 | $498 | +$692 |
| 4-room median price | $1,350,000 | $540,000 | +$810,000 |
| Resales | 78 | 94 | -16 |
| Median lease remaining | 84 years | 57 years | +27 years |
| Middle 60% of resales | $877–$1,400 | $463–$566 | |
| HDB flats | 3,689 | 5,363 | -1,674 |
| Resale turnover | 2.2% | 1.9% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $52742 resales | +$279 |
| 4-room | $1,32045 resales | $47721 resales | +$843 |
| 5-room | $1,32016 resales | $46015 resales | +$860 |
| Difference: Chinatown minus Yuhua West. | |||
| All Chinatown prices | All Yuhua West prices |
Related comparisons
Frequently asked questions
Is Chinatown or Yuhua West more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$498 in Yuhua West, with each area's flat-type mix held at the national distribution, a difference of 139%. Median resale prices are S$1,350,000 in Chinatown and S$489,444 in Yuhua West, over 78 and 94 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.