Chinatown vs Toh Guan: HDB resale prices compared
Neither Chinatown nor Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$592 in Toh Guan, with each area's flat-type mix held at the national distribution, a difference of 99%. Median resale prices are S$1,350,000 in Chinatown and S$720,000 in Toh Guan, over 77 and 118 resales respectively, in the 12 months to September 2026.
Neither Chinatown nor Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Toh GuanHigh confidence West $602median per ft² 118 resales in 12 months · median $720,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $602 | +$668 |
| Like-for-like S$/ft² | $1,180 | $592 | +$588 |
| 4-room median price | $1,330,000 | $604,944 | +$725,056 |
| Resales | 77 | 118 | -41 |
| Median lease remaining | 84 years | 72 years | +12 years |
| Middle 60% of resales | $887–$1,400 | $552–$646 | |
| HDB flats | 3,689 | 5,168 | -1,479 |
| Resale turnover | 2.2% | 2.6% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $56810 resales | +$237 |
| 4-room | $1,29044 resales | $58942 resales | +$701 |
| 5-room | $1,33017 resales | $60544 resales | +$725 |
| Difference: Chinatown minus Toh Guan. | |||
| All Chinatown prices | All Toh Guan prices |
Related comparisons
Frequently asked questions
Is Chinatown or Toh Guan more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$592 in Toh Guan, with each area's flat-type mix held at the national distribution, a difference of 99%. Median resale prices are S$1,350,000 in Chinatown and S$720,000 in Toh Guan, over 77 and 118 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.