Chinatown vs Toh Guan: HDB resale prices compared
Neither Chinatown nor Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$596 in Toh Guan, with each area's flat-type mix held at the national distribution, a difference of 100%. Median resale prices are S$1,350,000 in Chinatown and S$720,000 in Toh Guan, over 78 and 112 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Toh GuanHigh confidence West $607median per ft² 112 resales in 12 months · median $720,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $607 | +$673 |
| Like-for-like S$/ft² | $1,190 | $596 | +$594 |
| 4-room median price | $1,350,000 | $603,000 | +$747,000 |
| Resales | 78 | 112 | -34 |
| Median lease remaining | 84 years | 72 years | +12 years |
| Middle 60% of resales | $877–$1,400 | $553–$650 | |
| HDB flats | 3,689 | 5,168 | -1,479 |
| Resale turnover | 2.2% | 2.4% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $5759 resales | +$231 |
| 4-room | $1,32045 resales | $59241 resales | +$728 |
| 5-room | $1,32016 resales | $60741 resales | +$713 |
| Difference: Chinatown minus Toh Guan. | |||
| All Chinatown prices | All Toh Guan prices |
Related comparisons
Frequently asked questions
Is Chinatown or Toh Guan more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$596 in Toh Guan, with each area's flat-type mix held at the national distribution, a difference of 100%. Median resale prices are S$1,350,000 in Chinatown and S$720,000 in Toh Guan, over 78 and 112 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.