North Coast vs Toh Guan: HDB resale prices compared
Neither North Coast nor Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months.
Toh Guan is the dearer of the two on a like-for-like basis: S$596 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$425,000 in North Coast and S$720,000 in Toh Guan, over 63 and 112 resales respectively, in the 12 months to August 2026.
Neither North Coast nor Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Toh GuanHigh confidence West $607median per ft² 112 resales in 12 months · median $720,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $450 | $607 | −$157 |
| Like-for-like S$/ft² | $439 | $596 | −$157 |
| 4-room median price | $443,000 | $603,000 | −$160,000 |
| Resales | 63 | 112 | -49 |
| Median lease remaining | 52 years | 72 years | -20 years |
| Middle 60% of resales | $427–$490 | $553–$650 | |
| HDB flats | 3,889 | 5,168 | -1,279 |
| Resale turnover | 1.6% | 2.4% | −0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48828 resales | $5759 resales | −$87 |
| 4-room | $43629 resales | $59241 resales | −$156 |
| 5-room | $3976 resales | $60741 resales | −$210 |
| Difference: North Coast minus Toh Guan. | |||
| All North Coast prices | All Toh Guan prices |
Related comparisons
Frequently asked questions
Is North Coast or Toh Guan more expensive?
Toh Guan is the dearer of the two on a like-for-like basis: S$596 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$425,000 in North Coast and S$720,000 in Toh Guan, over 63 and 112 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.