North Coast vs Toh Guan: HDB resale prices compared
Neither North Coast nor Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months.
Toh Guan is the dearer of the two on a like-for-like basis: S$592 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 35%. Median resale prices are S$425,000 in North Coast and S$720,000 in Toh Guan, over 69 and 118 resales respectively, in the 12 months to September 2026.
Neither North Coast nor Toh Guan publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Toh GuanHigh confidence West $602median per ft² 118 resales in 12 months · median $720,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $602 | −$156 |
| Like-for-like S$/ft² | $438 | $592 | −$154 |
| 4-room median price | $441,000 | $604,944 | −$163,944 |
| Resales | 69 | 118 | -49 |
| Median lease remaining | 52 years | 72 years | -20 years |
| Middle 60% of resales | $423–$488 | $552–$646 | |
| HDB flats | 3,889 | 5,168 | -1,279 |
| Resale turnover | 1.8% | 2.6% | −0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $56810 resales | −$83 |
| 4-room | $43531 resales | $58942 resales | −$154 |
| 5-room | $3976 resales | $60544 resales | −$208 |
| Difference: North Coast minus Toh Guan. | |||
| All North Coast prices | All Toh Guan prices |
Related comparisons
Frequently asked questions
Is North Coast or Toh Guan more expensive?
Toh Guan is the dearer of the two on a like-for-like basis: S$592 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 35%. Median resale prices are S$425,000 in North Coast and S$720,000 in Toh Guan, over 69 and 118 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.