Pei Chun vs Sennett: HDB resale prices compared
Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months.
Sennett is the dearer of the two on a like-for-like basis: S$1,110 per square foot against S$628 in Pei Chun, with each area's flat-type mix held at the national distribution, a difference of 77%. Median resale prices are S$375,000 in Pei Chun and S$1,070,000 in Sennett, over 84 and 225 resales respectively, in the 12 months to August 2026.
Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Pei ChunMedium confidence Central $515median per ft² 84 resales in 12 months · median $375,000 | SennettHigh confidence Central $1,100median per ft² 225 resales in 12 months · median $1,070,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $515 | $1,100 | −$585 |
| Like-for-like S$/ft² | $628 | $1,110 | −$482 |
| 4-room median price | $707,500 | $1,095,000 | −$387,500 |
| Resales | 84 | 225 | -141 |
| Median lease remaining | 49 years | 94 years | -45 years |
| Middle 60% of resales | $479–$646 | $1,060–$1,160 | |
| HDB flats | 3,657 | 4,086 | -429 |
| Resale turnover | 2.3% | 6.0% | −3.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $49352 resales | $1,13059 resales | −$637 |
| 4-room | $64818 resales | $1,090153 resales | −$442 |
| 5-room | $72014 resales | $1,13013 resales | −$410 |
| Difference: Pei Chun minus Sennett. | |||
| All Pei Chun prices | All Sennett prices |
Related comparisons
Frequently asked questions
Is Pei Chun or Sennett more expensive?
Sennett is the dearer of the two on a like-for-like basis: S$1,110 per square foot against S$628 in Pei Chun, with each area's flat-type mix held at the national distribution, a difference of 77%. Median resale prices are S$375,000 in Pei Chun and S$1,070,000 in Sennett, over 84 and 225 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.