Pei Chun vs Potong Pasir: HDB resale prices compared
Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months.
Potong Pasir is the dearer of the two on a like-for-like basis: S$690 per square foot against S$628 in Pei Chun, with each area's flat-type mix held at the national distribution, a difference of 10%. Median resale prices are S$375,000 in Pei Chun and S$600,000 in Potong Pasir, over 84 and 78 resales respectively, in the 12 months to August 2026.
Pei Chun publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Pei ChunMedium confidence Central $515median per ft² 84 resales in 12 months · median $375,000 | Potong PasirMedium confidence Central $703median per ft² 78 resales in 12 months · median $600,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $515 | $703 | −$188 |
| Like-for-like S$/ft² | $628 | $690 | −$62 |
| 4-room median price | $707,500 | $748,888 | −$41,388 |
| Resales | 84 | 78 | +6 |
| Median lease remaining | 49 years | 58 years | -9 years |
| Middle 60% of resales | $479–$646 | $592–$753 | |
| HDB flats | 3,657 | 3,710 | -53 |
| Resale turnover | 2.3% | 2.1% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $49352 resales | $70650 resales | −$213 |
| 4-room | $64818 resales | $65021 resales | −$2 |
| 5-room | $72014 resales | $7436 resales | −$23 |
| Difference: Pei Chun minus Potong Pasir. | |||
| All Pei Chun prices | All Potong Pasir prices |
Related comparisons
Frequently asked questions
Is Pei Chun or Potong Pasir more expensive?
Potong Pasir is the dearer of the two on a like-for-like basis: S$690 per square foot against S$628 in Pei Chun, with each area's flat-type mix held at the national distribution, a difference of 10%. Median resale prices are S$375,000 in Pei Chun and S$600,000 in Potong Pasir, over 84 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.