Chinatown vs Potong Pasir: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$690 in Potong Pasir, with each area's flat-type mix held at the national distribution, a difference of 72%. Median resale prices are S$1,350,000 in Chinatown and S$600,000 in Potong Pasir, over 78 and 78 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Potong PasirMedium confidence Central $703median per ft² 78 resales in 12 months · median $600,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $703 | +$577 |
| Like-for-like S$/ft² | $1,190 | $690 | +$500 |
| 4-room median price | $1,350,000 | $748,888 | +$601,112 |
| Resales | 78 | 78 | 0 |
| Median lease remaining | 84 years | 58 years | +26 years |
| Middle 60% of resales | $877–$1,400 | $592–$753 | |
| HDB flats | 3,689 | 3,710 | -21 |
| Resale turnover | 2.2% | 2.1% | +0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $70650 resales | +$100 |
| 4-room | $1,32045 resales | $65021 resales | +$670 |
| 5-room | $1,32016 resales | $7436 resales | +$577 |
| Difference: Chinatown minus Potong Pasir. | |||
| All Chinatown prices | All Potong Pasir prices |
Related comparisons
Frequently asked questions
Is Chinatown or Potong Pasir more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$690 in Potong Pasir, with each area's flat-type mix held at the national distribution, a difference of 72%. Median resale prices are S$1,350,000 in Chinatown and S$600,000 in Potong Pasir, over 78 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.