Chinatown vs Potong Pasir: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$692 in Potong Pasir, with each area's flat-type mix held at the national distribution, a difference of 71%. Median resale prices are S$1,350,000 in Chinatown and S$600,000 in Potong Pasir, over 77 and 73 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Potong PasirMedium confidence Central $694median per ft² 73 resales in 12 months · median $600,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $694 | +$576 |
| Like-for-like S$/ft² | $1,180 | $692 | +$488 |
| 4-room median price | $1,330,000 | $749,444 | +$580,556 |
| Resales | 77 | 73 | +4 |
| Median lease remaining | 84 years | 58 years | +26 years |
| Middle 60% of resales | $887–$1,400 | $590–$753 | |
| HDB flats | 3,689 | 3,710 | -21 |
| Resale turnover | 2.2% | 2.0% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $69445 resales | +$111 |
| 4-room | $1,29044 resales | $66222 resales | +$628 |
| 5-room | $1,33017 resales | $7426 resales | +$588 |
| Difference: Chinatown minus Potong Pasir. | |||
| All Chinatown prices | All Potong Pasir prices |
Related comparisons
Frequently asked questions
Is Chinatown or Potong Pasir more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$692 in Potong Pasir, with each area's flat-type mix held at the national distribution, a difference of 71%. Median resale prices are S$1,350,000 in Chinatown and S$600,000 in Potong Pasir, over 77 and 73 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.