Lorong 8 Toa Payoh vs Toa Payoh Central: HDB resale prices compared
Lorong 8 Toa Payoh publishes no private resale median: URA lodged too few caveats over the last twelve months.
Toa Payoh Central is the dearer of the two on a like-for-like basis: S$880 per square foot against S$518 in Lorong 8 Toa Payoh, with each area's flat-type mix held at the national distribution, a difference of 70%. Median resale prices are S$435,000 in Lorong 8 Toa Payoh and S$955,000 in Toa Payoh Central, over 34 and 220 resales respectively, in the 12 months to August 2026.
Lorong 8 Toa Payoh publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Lorong 8 Toa PayohHigh confidence Central $518median per ft² 34 resales in 12 months · median $435,000 | Toa Payoh CentralLow confidence Central $917median per ft² 220 resales in 12 months · median $955,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $518 | $917 | −$399 |
| Like-for-like S$/ft² | $518 | $880 | −$362 |
| 4-room median price | $450,000 | $929,000 | −$479,000 |
| Resales | 34 | 220 | -186 |
| Median lease remaining | 49 years | 75 years | -26 years |
| Middle 60% of resales | $492–$549 | $628–$1,080 | |
| HDB flats | 2,400 | 8,787 | -6,387 |
| Resale turnover | 1.4% | 2.6% | −1.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $49912 resales | $53444 resales | −$35 |
| 4-room | $51013 resales | $1,010116 resales | −$500 |
| 5-room | $5529 resales | $96957 resales | −$417 |
| Difference: Lorong 8 Toa Payoh minus Toa Payoh Central. | |||
| All Lorong 8 Toa Payoh prices | All Toa Payoh Central prices |
Related comparisons
Frequently asked questions
Is Lorong 8 Toa Payoh or Toa Payoh Central more expensive?
Toa Payoh Central is the dearer of the two on a like-for-like basis: S$880 per square foot against S$518 in Lorong 8 Toa Payoh, with each area's flat-type mix held at the national distribution, a difference of 70%. Median resale prices are S$435,000 in Lorong 8 Toa Payoh and S$955,000 in Toa Payoh Central, over 34 and 220 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.