Henderson Hill vs Tiong Bahru: HDB resale prices compared
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Henderson Hill against Tiong Bahru: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$866,500 in Henderson Hill and S$933,000 in Tiong Bahru, over 58 and 51 resales respectively, in the 12 months to September 2026.
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Henderson HillLow confidence Central $1,030median per ft² 58 resales in 12 months · median $866,500 | Tiong BahruLow confidence Central $962median per ft² 51 resales in 12 months · median $933,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,030 | $962 | +$68 |
| Like-for-like S$/ft² | $988 | $953 | +$35 |
| 4-room median price | $1,015,000 | $1,022,500 | −$7,500 |
| Resales | 58 | 51 | +7 |
| Median lease remaining | 92 years | 86 years | +6 years |
| Middle 60% of resales | $598–$1,120 | $845–$1,090 | |
| HDB flats | 3,931 | 2,478 | +1,453 |
| Resale turnover | 1.9% | 2.1% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $61326 resales | $86118 resales | −$248 |
| 4-room | $1,08022 resales | $1,04022 resales | +$40 |
| 5-room | $1,1709 resales | $8877 resales | +$283 |
| Difference: Henderson Hill minus Tiong Bahru. | |||
| All Henderson Hill prices | All Tiong Bahru prices |
Related comparisons
Frequently asked questions
Is Henderson Hill or Tiong Bahru more expensive?
We publish no ranking of Henderson Hill against Tiong Bahru: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$866,500 in Henderson Hill and S$933,000 in Tiong Bahru, over 58 and 51 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.