Henderson Hill vs Tiong Bahru: HDB resale prices compared
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Henderson Hill against Tiong Bahru: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$920,500 in Henderson Hill and S$933,000 in Tiong Bahru, over 56 and 47 resales respectively, in the 12 months to August 2026.
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Henderson HillLow confidence Central $1,050median per ft² 56 resales in 12 months · median $920,500 | Tiong BahruLow confidence Central $948median per ft² 47 resales in 12 months · median $933,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,050 | $948 | +$102 |
| Like-for-like S$/ft² | $988 | $948 | +$40 |
| 4-room median price | $1,000,000 | $1,030,000 | −$30,000 |
| Resales | 56 | 47 | +9 |
| Median lease remaining | 92 years | 86 years | +6 years |
| Middle 60% of resales | $611–$1,130 | $836–$1,090 | |
| HDB flats | 3,931 | 2,479 | +1,452 |
| Resale turnover | 1.9% | 1.9% | −0.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $61724 resales | $86116 resales | −$244 |
| 4-room | $1,09021 resales | $1,03021 resales | +$60 |
| 5-room | $1,17010 resales | $8877 resales | +$283 |
| Difference: Henderson Hill minus Tiong Bahru. | |||
| All Henderson Hill prices | All Tiong Bahru prices |
Related comparisons
Frequently asked questions
Is Henderson Hill or Tiong Bahru more expensive?
We publish no ranking of Henderson Hill against Tiong Bahru: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$920,500 in Henderson Hill and S$933,000 in Tiong Bahru, over 56 and 47 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.