Chinatown vs Henderson Hill: HDB resale prices compared
Neither Chinatown nor Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$988 in Henderson Hill, with each area's flat-type mix held at the national distribution, a difference of 20%. Median resale prices are S$1,350,000 in Chinatown and S$920,500 in Henderson Hill, over 78 and 56 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Henderson HillLow confidence Central $1,050median per ft² 56 resales in 12 months · median $920,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $1,050 | +$230 |
| Like-for-like S$/ft² | $1,190 | $988 | +$202 |
| 4-room median price | $1,350,000 | $1,000,000 | +$350,000 |
| Resales | 78 | 56 | +22 |
| Median lease remaining | 84 years | 92 years | -8 years |
| Middle 60% of resales | $877–$1,400 | $611–$1,130 | |
| HDB flats | 3,689 | 3,931 | -242 |
| Resale turnover | 2.2% | 1.9% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $61724 resales | +$189 |
| 4-room | $1,32045 resales | $1,09021 resales | +$230 |
| 5-room | $1,32016 resales | $1,17010 resales | +$150 |
| Difference: Chinatown minus Henderson Hill. | |||
| All Chinatown prices | All Henderson Hill prices |
Related comparisons
Frequently asked questions
Is Chinatown or Henderson Hill more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$988 in Henderson Hill, with each area's flat-type mix held at the national distribution, a difference of 20%. Median resale prices are S$1,350,000 in Chinatown and S$920,500 in Henderson Hill, over 78 and 56 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.