Chinatown vs Henderson Hill: HDB resale prices compared
Neither Chinatown nor Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$988 in Henderson Hill, with each area's flat-type mix held at the national distribution, a difference of 19%. Median resale prices are S$1,350,000 in Chinatown and S$866,500 in Henderson Hill, over 77 and 58 resales respectively, in the 12 months to September 2026.
Neither Chinatown nor Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Henderson HillLow confidence Central $1,030median per ft² 58 resales in 12 months · median $866,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,270 | $1,030 | +$240 |
| Like-for-like S$/ft² | $1,180 | $988 | +$192 |
| 4-room median price | $1,330,000 | $1,015,000 | +$315,000 |
| Resales | 77 | 58 | +19 |
| Median lease remaining | 84 years | 92 years | -8 years |
| Middle 60% of resales | $887–$1,400 | $598–$1,120 | |
| HDB flats | 3,689 | 3,931 | -242 |
| Resale turnover | 2.2% | 1.9% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80516 resales | $61326 resales | +$192 |
| 4-room | $1,29044 resales | $1,08022 resales | +$210 |
| 5-room | $1,33017 resales | $1,1709 resales | +$160 |
| Difference: Chinatown minus Henderson Hill. | |||
| All Chinatown prices | All Henderson Hill prices |
Related comparisons
Frequently asked questions
Is Chinatown or Henderson Hill more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$988 in Henderson Hill, with each area's flat-type mix held at the national distribution, a difference of 19%. Median resale prices are S$1,350,000 in Chinatown and S$866,500 in Henderson Hill, over 77 and 58 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.