Bukit Ho Swee vs Henderson Hill: HDB resale prices compared
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months.
Henderson Hill is the dearer of the two on a like-for-like basis: S$988 per square foot against S$872 in Bukit Ho Swee, with each area's flat-type mix held at the national distribution, a difference of 13%. Median resale prices are S$778,000 in Bukit Ho Swee and S$920,500 in Henderson Hill, over 111 and 56 resales respectively, in the 12 months to August 2026.
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Bukit Ho SweeLow confidence Central $773median per ft² 111 resales in 12 months · median $778,000 | Henderson HillLow confidence Central $1,050median per ft² 56 resales in 12 months · median $920,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $773 | $1,050 | −$277 |
| Like-for-like S$/ft² | $872 | $988 | −$116 |
| 4-room median price | $1,068,888 | $1,000,000 | +$68,888 |
| Resales | 111 | 56 | +55 |
| Median lease remaining | 56 years | 92 years | -36 years |
| Middle 60% of resales | $581–$1,090 | $611–$1,130 | |
| HDB flats | 5,644 | 3,931 | +1,713 |
| Resale turnover | 2.6% | 1.9% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $64251 resales | $61724 resales | +$25 |
| 4-room | $1,06025 resales | $1,09021 resales | −$30 |
| 5-room | $81418 resales | $1,17010 resales | −$356 |
| Difference: Bukit Ho Swee minus Henderson Hill. | |||
| All Bukit Ho Swee prices | All Henderson Hill prices |
Related comparisons
Frequently asked questions
Is Bukit Ho Swee or Henderson Hill more expensive?
Henderson Hill is the dearer of the two on a like-for-like basis: S$988 per square foot against S$872 in Bukit Ho Swee, with each area's flat-type mix held at the national distribution, a difference of 13%. Median resale prices are S$778,000 in Bukit Ho Swee and S$920,500 in Henderson Hill, over 111 and 56 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.