Bukit Ho Swee vs Kampong Tiong Bahru: property prices compared
Bukit Ho Swee is the dearer of the two on a like-for-like basis: S$876 per square foot against S$633 in Kampong Tiong Bahru, with each area's flat-type mix held at the national distribution, a difference of 38%. Median resale prices are S$778,000 in Bukit Ho Swee and S$440,000 in Kampong Tiong Bahru, over 109 and 39 resales respectively, in the 12 months to September 2026. On the private register, Bukit Ho Swee runs at S$3,070 per square foot against S$2,170 in Kampong Tiong Bahru, from 61 and 48 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | Central $3,070median per ft² 61 caveats in 12 months · median $2,348,500 | Kampong Tiong BahruMedium confidence Central $2,170median per ft² 48 caveats in 12 months · median $1,614,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $3,070 | $2,170 | +$900 |
| Median price | $2,348,500 | $1,614,000 | +$734,500 |
| Caveats | 61 | 48 | +13 |
| Middle 60% of caveats | $2,910–$3,360 | $2,040–$2,410 | |
| Median floor area | 74 m² | 64 m² | +10 m² |
| Difference: Bukit Ho Swee minus Kampong Tiong Bahru. | |||
| All Bukit Ho Swee prices | All Kampong Tiong Bahru prices |
HDB resales over 12 months.
| Measure | Bukit Ho SweeLow confidence Central $773median per ft² 109 resales in 12 months · median $778,000 | Kampong Tiong BahruMedium confidence Central $603median per ft² 39 resales in 12 months · median $440,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $773 | $603 | +$170 |
| Like-for-like S$/ft² | $876 | $633 | +$243 |
| 4-room median price | $1,069,444 | $725,000 | +$344,444 |
| Resales | 109 | 39 | +70 |
| Median lease remaining | 56 years | 55 years | +1 years |
| Middle 60% of resales | $581–$1,110 | $576–$652 | |
| HDB flats | 5,644 | 2,646 | +2,998 |
| Resale turnover | 2.5% | 1.5% | +1.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $64251 resales | $59326 resales | +$49 |
| 4-room | $1,06024 resales | $6508 resales | +$410 |
| 5-room | $82217 resales | $6405 resales | +$182 |
| Difference: Bukit Ho Swee minus Kampong Tiong Bahru. | |||
| All Bukit Ho Swee prices | All Kampong Tiong Bahru prices |
Related comparisons
Frequently asked questions
Is Bukit Ho Swee or Kampong Tiong Bahru more expensive?
Bukit Ho Swee is the dearer of the two on a like-for-like basis: S$876 per square foot against S$633 in Kampong Tiong Bahru, with each area's flat-type mix held at the national distribution, a difference of 38%. Median resale prices are S$778,000 in Bukit Ho Swee and S$440,000 in Kampong Tiong Bahru, over 109 and 39 resales respectively, in the 12 months to September 2026. On the private register, Bukit Ho Swee runs at S$3,070 per square foot against S$2,170 in Kampong Tiong Bahru, from 61 and 48 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.