Bukit Ho Swee vs Chinatown: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$876 in Bukit Ho Swee, with each area's flat-type mix held at the national distribution, a difference of 35%. Median resale prices are S$778,000 in Bukit Ho Swee and S$1,350,000 in Chinatown, over 109 and 77 resales respectively, in the 12 months to September 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Bukit Ho SweeLow confidence Central $773median per ft² 109 resales in 12 months · median $778,000 | ChinatownLow confidence Central $1,270median per ft² 77 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $773 | $1,270 | −$497 |
| Like-for-like S$/ft² | $876 | $1,180 | −$304 |
| 4-room median price | $1,069,444 | $1,330,000 | −$260,556 |
| Resales | 109 | 77 | +32 |
| Median lease remaining | 56 years | 84 years | -28 years |
| Middle 60% of resales | $581–$1,110 | $887–$1,400 | |
| HDB flats | 5,644 | 3,689 | +1,955 |
| Resale turnover | 2.5% | 2.2% | +0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $64251 resales | $80516 resales | −$163 |
| 4-room | $1,06024 resales | $1,29044 resales | −$230 |
| 5-room | $82217 resales | $1,33017 resales | −$508 |
| Difference: Bukit Ho Swee minus Chinatown. | |||
| All Bukit Ho Swee prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Bukit Ho Swee or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,180 per square foot against S$876 in Bukit Ho Swee, with each area's flat-type mix held at the national distribution, a difference of 35%. Median resale prices are S$778,000 in Bukit Ho Swee and S$1,350,000 in Chinatown, over 109 and 77 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.