Bukit Ho Swee vs Chinatown: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$872 in Bukit Ho Swee, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$778,000 in Bukit Ho Swee and S$1,350,000 in Chinatown, over 111 and 78 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Bukit Ho SweeLow confidence Central $773median per ft² 111 resales in 12 months · median $778,000 | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $773 | $1,280 | −$507 |
| Like-for-like S$/ft² | $872 | $1,190 | −$318 |
| 4-room median price | $1,068,888 | $1,350,000 | −$281,112 |
| Resales | 111 | 78 | +33 |
| Median lease remaining | 56 years | 84 years | -28 years |
| Middle 60% of resales | $581–$1,090 | $877–$1,400 | |
| HDB flats | 5,644 | 3,689 | +1,955 |
| Resale turnover | 2.6% | 2.2% | +0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $64251 resales | $80617 resales | −$164 |
| 4-room | $1,06025 resales | $1,32045 resales | −$260 |
| 5-room | $81418 resales | $1,32016 resales | −$506 |
| Difference: Bukit Ho Swee minus Chinatown. | |||
| All Bukit Ho Swee prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Bukit Ho Swee or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$872 in Bukit Ho Swee, with each area's flat-type mix held at the national distribution, a difference of 36%. Median resale prices are S$778,000 in Bukit Ho Swee and S$1,350,000 in Chinatown, over 111 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.