Alexandra Hill vs Tiong Bahru: HDB resale prices compared
Alexandra Hill publishes no private resale median: URA lodged too few caveats over the last twelve months.
Tiong Bahru is the dearer of the two on a like-for-like basis: S$948 per square foot against S$663 in Alexandra Hill, with each area's flat-type mix held at the national distribution, a difference of 43%. Median resale prices are S$682,500 in Alexandra Hill and S$933,000 in Tiong Bahru, over 58 and 47 resales respectively, in the 12 months to August 2026.
Alexandra Hill publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Alexandra HillLow confidence Central $639median per ft² 58 resales in 12 months · median $682,500 | Tiong BahruLow confidence Central $948median per ft² 47 resales in 12 months · median $933,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $639 | $948 | −$309 |
| Like-for-like S$/ft² | $663 | $948 | −$285 |
| 4-room median price | $720,000 | $1,030,000 | −$310,000 |
| Resales | 58 | 47 | +11 |
| Median lease remaining | 57 years | 86 years | -29 years |
| Middle 60% of resales | $535–$752 | $836–$1,090 | |
| HDB flats | 4,688 | 2,479 | +2,209 |
| Resale turnover | 1.7% | 1.9% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $53117 resales | $86116 resales | −$330 |
| 4-room | $73523 resales | $1,03021 resales | −$295 |
| 5-room | $68113 resales | $8877 resales | −$206 |
| Difference: Alexandra Hill minus Tiong Bahru. | |||
| All Alexandra Hill prices | All Tiong Bahru prices |
Related comparisons
Frequently asked questions
Is Alexandra Hill or Tiong Bahru more expensive?
Tiong Bahru is the dearer of the two on a like-for-like basis: S$948 per square foot against S$663 in Alexandra Hill, with each area's flat-type mix held at the national distribution, a difference of 43%. Median resale prices are S$682,500 in Alexandra Hill and S$933,000 in Tiong Bahru, over 58 and 47 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.