Alexandra Hill vs Tiong Bahru: HDB resale prices compared
Alexandra Hill publishes no private resale median: URA lodged too few caveats over the last twelve months.
Tiong Bahru is the dearer of the two on a like-for-like basis: S$953 per square foot against S$664 in Alexandra Hill, with each area's flat-type mix held at the national distribution, a difference of 44%. Median resale prices are S$708,444 in Alexandra Hill and S$933,000 in Tiong Bahru, over 62 and 51 resales respectively, in the 12 months to September 2026.
Alexandra Hill publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Alexandra HillLow confidence Central $640median per ft² 62 resales in 12 months · median $708,444 | Tiong BahruLow confidence Central $962median per ft² 51 resales in 12 months · median $933,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $640 | $962 | −$322 |
| Like-for-like S$/ft² | $664 | $953 | −$289 |
| 4-room median price | $725,000 | $1,022,500 | −$297,500 |
| Resales | 62 | 51 | +11 |
| Median lease remaining | 57 years | 86 years | -29 years |
| Middle 60% of resales | $549–$752 | $845–$1,090 | |
| HDB flats | 4,688 | 2,478 | +2,210 |
| Resale turnover | 1.8% | 2.1% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $54017 resales | $86118 resales | −$321 |
| 4-room | $73524 resales | $1,04022 resales | −$305 |
| 5-room | $67716 resales | $8877 resales | −$210 |
| Difference: Alexandra Hill minus Tiong Bahru. | |||
| All Alexandra Hill prices | All Tiong Bahru prices |
Related comparisons
Frequently asked questions
Is Alexandra Hill or Tiong Bahru more expensive?
Tiong Bahru is the dearer of the two on a like-for-like basis: S$953 per square foot against S$664 in Alexandra Hill, with each area's flat-type mix held at the national distribution, a difference of 44%. Median resale prices are S$708,444 in Alexandra Hill and S$933,000 in Tiong Bahru, over 62 and 51 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.