Alexandra Hill vs Depot Road: HDB resale prices compared
Alexandra Hill publishes no private resale median: URA lodged too few caveats over the last twelve months.
Depot Road is the dearer of the two on a like-for-like basis: S$773 per square foot against S$663 in Alexandra Hill, with each area's flat-type mix held at the national distribution, a difference of 17%. Median resale prices are S$682,500 in Alexandra Hill and S$769,000 in Depot Road, over 58 and 44 resales respectively, in the 12 months to August 2026.
Alexandra Hill publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Alexandra HillLow confidence Central $639median per ft² 58 resales in 12 months · median $682,500 | Depot RoadMedium confidence Central $729median per ft² 44 resales in 12 months · median $769,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $639 | $729 | −$90 |
| Like-for-like S$/ft² | $663 | $773 | −$110 |
| 4-room median price | $720,000 | $779,000 | −$59,000 |
| Resales | 58 | 44 | +14 |
| Median lease remaining | 57 years | 79 years | -22 years |
| Middle 60% of resales | $535–$752 | $660–$855 | |
| HDB flats | 4,688 | 1,688 | +3,000 |
| Resale turnover | 1.7% | 2.7% | −1.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $53117 resales | $9558 resales | −$424 |
| 4-room | $73523 resales | $75020 resales | −$15 |
| 5-room | $68113 resales | $63916 resales | +$42 |
| Difference: Alexandra Hill minus Depot Road. | |||
| All Alexandra Hill prices | All Depot Road prices |
Related comparisons
Frequently asked questions
Is Alexandra Hill or Depot Road more expensive?
Depot Road is the dearer of the two on a like-for-like basis: S$773 per square foot against S$663 in Alexandra Hill, with each area's flat-type mix held at the national distribution, a difference of 17%. Median resale prices are S$682,500 in Alexandra Hill and S$769,000 in Depot Road, over 58 and 44 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.