Depot Road vs Henderson Hill: HDB resale prices compared
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months.
Henderson Hill is the dearer of the two on a like-for-like basis: S$988 per square foot against S$773 in Depot Road, with each area's flat-type mix held at the national distribution, a difference of 28%. Median resale prices are S$769,000 in Depot Road and S$920,500 in Henderson Hill, over 44 and 56 resales respectively, in the 12 months to August 2026.
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Depot RoadMedium confidence Central $729median per ft² 44 resales in 12 months · median $769,000 | Henderson HillLow confidence Central $1,050median per ft² 56 resales in 12 months · median $920,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $729 | $1,050 | −$321 |
| Like-for-like S$/ft² | $773 | $988 | −$215 |
| 4-room median price | $779,000 | $1,000,000 | −$221,000 |
| Resales | 44 | 56 | -12 |
| Median lease remaining | 79 years | 92 years | -13 years |
| Middle 60% of resales | $660–$855 | $611–$1,130 | |
| HDB flats | 1,688 | 3,931 | -2,243 |
| Resale turnover | 2.7% | 1.9% | +0.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $9558 resales | $61724 resales | +$338 |
| 4-room | $75020 resales | $1,09021 resales | −$340 |
| 5-room | $63916 resales | $1,17010 resales | −$531 |
| Difference: Depot Road minus Henderson Hill. | |||
| All Depot Road prices | All Henderson Hill prices |
Related comparisons
Frequently asked questions
Is Depot Road or Henderson Hill more expensive?
Henderson Hill is the dearer of the two on a like-for-like basis: S$988 per square foot against S$773 in Depot Road, with each area's flat-type mix held at the national distribution, a difference of 28%. Median resale prices are S$769,000 in Depot Road and S$920,500 in Henderson Hill, over 44 and 56 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.