Depot Road vs Henderson Hill: HDB resale prices compared
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Depot Road against Henderson Hill: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$769,000 in Depot Road and S$866,500 in Henderson Hill, over 40 and 58 resales respectively, in the 12 months to September 2026.
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Depot RoadLow confidence Central $732median per ft² 40 resales in 12 months · median $769,000 | Henderson HillLow confidence Central $1,030median per ft² 58 resales in 12 months · median $866,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $732 | $1,030 | −$298 |
| Like-for-like S$/ft² | $767 | $988 | −$221 |
| 4-room median price | $788,000 | $1,015,000 | −$227,000 |
| Resales | 40 | 58 | -18 |
| Median lease remaining | 79 years | 92 years | -13 years |
| Middle 60% of resales | $660–$854 | $598–$1,120 | |
| HDB flats | 1,688 | 3,931 | -2,243 |
| Resale turnover | 2.5% | 1.9% | +0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $9486 resales | $61326 resales | +$335 |
| 4-room | $76021 resales | $1,08022 resales | −$320 |
| 5-room | $61013 resales | $1,1709 resales | −$560 |
| Difference: Depot Road minus Henderson Hill. | |||
| All Depot Road prices | All Henderson Hill prices |
Related comparisons
Frequently asked questions
Is Depot Road or Henderson Hill more expensive?
We publish no ranking of Depot Road against Henderson Hill: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$769,000 in Depot Road and S$866,500 in Henderson Hill, over 40 and 58 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.