Henderson Hill vs Kampong Tiong Bahru: HDB resale prices compared
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months.
Henderson Hill is the dearer of the two on a like-for-like basis: S$988 per square foot against S$632 in Kampong Tiong Bahru, with each area's flat-type mix held at the national distribution, a difference of 56%. Median resale prices are S$920,500 in Henderson Hill and S$435,000 in Kampong Tiong Bahru, over 56 and 39 resales respectively, in the 12 months to August 2026.
Henderson Hill publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Henderson HillLow confidence Central $1,050median per ft² 56 resales in 12 months · median $920,500 | Kampong Tiong BahruHigh confidence Central $598median per ft² 39 resales in 12 months · median $435,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,050 | $598 | +$452 |
| Like-for-like S$/ft² | $988 | $632 | +$356 |
| 4-room median price | $1,000,000 | $725,000 | +$275,000 |
| Resales | 56 | 39 | +17 |
| Median lease remaining | 92 years | 56 years | +36 years |
| Middle 60% of resales | $611–$1,130 | $536–$649 | |
| HDB flats | 3,931 | 2,646 | +1,285 |
| Resale turnover | 1.9% | 1.5% | +0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $61724 resales | $58926 resales | +$28 |
| 4-room | $1,09021 resales | $6508 resales | +$440 |
| 5-room | $1,17010 resales | $6405 resales | +$530 |
| Difference: Henderson Hill minus Kampong Tiong Bahru. | |||
| All Henderson Hill prices | All Kampong Tiong Bahru prices |
Related comparisons
Frequently asked questions
Is Henderson Hill or Kampong Tiong Bahru more expensive?
Henderson Hill is the dearer of the two on a like-for-like basis: S$988 per square foot against S$632 in Kampong Tiong Bahru, with each area's flat-type mix held at the national distribution, a difference of 56%. Median resale prices are S$920,500 in Henderson Hill and S$435,000 in Kampong Tiong Bahru, over 56 and 39 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.