Chinatown vs Kampong Tiong Bahru: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$632 in Kampong Tiong Bahru, with each area's flat-type mix held at the national distribution, a difference of 88%. Median resale prices are S$1,350,000 in Chinatown and S$435,000 in Kampong Tiong Bahru, over 78 and 39 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Kampong Tiong BahruHigh confidence Central $598median per ft² 39 resales in 12 months · median $435,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $598 | +$682 |
| Like-for-like S$/ft² | $1,190 | $632 | +$558 |
| 4-room median price | $1,350,000 | $725,000 | +$625,000 |
| Resales | 78 | 39 | +39 |
| Median lease remaining | 84 years | 56 years | +28 years |
| Middle 60% of resales | $877–$1,400 | $536–$649 | |
| HDB flats | 3,689 | 2,646 | +1,043 |
| Resale turnover | 2.2% | 1.5% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $58926 resales | +$217 |
| 4-room | $1,32045 resales | $6508 resales | +$670 |
| 5-room | $1,32016 resales | $6405 resales | +$680 |
| Difference: Chinatown minus Kampong Tiong Bahru. | |||
| All Chinatown prices | All Kampong Tiong Bahru prices |
Related comparisons
Frequently asked questions
Is Chinatown or Kampong Tiong Bahru more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$632 in Kampong Tiong Bahru, with each area's flat-type mix held at the national distribution, a difference of 88%. Median resale prices are S$1,350,000 in Chinatown and S$435,000 in Kampong Tiong Bahru, over 78 and 39 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.