Ghim Moh vs Mei Chin: HDB resale prices compared
Ghim Moh publishes no private resale median: URA lodged too few caveats over the last twelve months.
Ghim Moh is the dearer of the two on a like-for-like basis: S$958 per square foot against S$717 in Mei Chin, with each area's flat-type mix held at the national distribution, a difference of 34%. Median resale prices are S$865,000 in Ghim Moh and S$385,000 in Mei Chin, over 125 and 79 resales respectively, in the 12 months to August 2026.
Ghim Moh publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Ghim MohLow confidence Central $981median per ft² 125 resales in 12 months · median $865,000 | Mei ChinMedium confidence Central $557median per ft² 79 resales in 12 months · median $385,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $981 | $557 | +$424 |
| Like-for-like S$/ft² | $958 | $717 | +$241 |
| 4-room median price | $1,060,000 | $838,000 | +$222,000 |
| Resales | 125 | 79 | +46 |
| Median lease remaining | 86 years | 44 years | +42 years |
| Middle 60% of resales | $556–$1,120 | $500–$807 | |
| HDB flats | 5,453 | 4,878 | +575 |
| Resale turnover | 2.6% | 1.9% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55754 resales | $53154 resales | +$26 |
| 4-room | $1,07059 resales | $75711 resales | +$313 |
| 5-room | $1,1409 resales | $82210 resales | +$318 |
| Difference: Ghim Moh minus Mei Chin. | |||
| All Ghim Moh prices | All Mei Chin prices |
Related comparisons
Frequently asked questions
Is Ghim Moh or Mei Chin more expensive?
Ghim Moh is the dearer of the two on a like-for-like basis: S$958 per square foot against S$717 in Mei Chin, with each area's flat-type mix held at the national distribution, a difference of 34%. Median resale prices are S$865,000 in Ghim Moh and S$385,000 in Mei Chin, over 125 and 79 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.