Ghim Moh vs Mei Chin: HDB resale prices compared
Ghim Moh publishes no private resale median: URA lodged too few caveats over the last twelve months.
Ghim Moh is the dearer of the two on a like-for-like basis: S$956 per square foot against S$716 in Mei Chin, with each area's flat-type mix held at the national distribution, a difference of 34%. Median resale prices are S$890,000 in Ghim Moh and S$385,000 in Mei Chin, over 123 and 83 resales respectively, in the 12 months to September 2026.
Ghim Moh publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Ghim MohLow confidence Central $971median per ft² 123 resales in 12 months · median $890,000 | Mei ChinMedium confidence Central $557median per ft² 83 resales in 12 months · median $385,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $971 | $557 | +$414 |
| Like-for-like S$/ft² | $956 | $716 | +$240 |
| 4-room median price | $1,060,000 | $845,000 | +$215,000 |
| Resales | 123 | 83 | +40 |
| Median lease remaining | 86 years | 44 years | +42 years |
| Middle 60% of resales | $552–$1,130 | $500–$809 | |
| HDB flats | 5,453 | 4,878 | +575 |
| Resale turnover | 2.6% | 2.0% | +0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55652 resales | $52656 resales | +$30 |
| 4-room | $1,07059 resales | $72811 resales | +$342 |
| 5-room | $1,14010 resales | $83610 resales | +$304 |
| Difference: Ghim Moh minus Mei Chin. | |||
| All Ghim Moh prices | All Mei Chin prices |
Related comparisons
Frequently asked questions
Is Ghim Moh or Mei Chin more expensive?
Ghim Moh is the dearer of the two on a like-for-like basis: S$956 per square foot against S$716 in Mei Chin, with each area's flat-type mix held at the national distribution, a difference of 34%. Median resale prices are S$890,000 in Ghim Moh and S$385,000 in Mei Chin, over 123 and 83 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.