Dover vs Ghim Moh: HDB resale prices compared
Ghim Moh publishes no private resale median: URA lodged too few caveats over the last twelve months.
Ghim Moh is the dearer of the two on a like-for-like basis: S$958 per square foot against S$795 in Dover, with each area's flat-type mix held at the national distribution, a difference of 21%. Median resale prices are S$822,500 in Dover and S$865,000 in Ghim Moh, over 40 and 125 resales respectively, in the 12 months to August 2026.
Ghim Moh publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | DoverLow confidence Central $828median per ft² 40 resales in 12 months · median $822,500 | Ghim MohLow confidence Central $981median per ft² 125 resales in 12 months · median $865,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $828 | $981 | −$153 |
| Like-for-like S$/ft² | $795 | $958 | −$163 |
| 4-room median price | $870,444 | $1,060,000 | −$189,556 |
| Resales | 40 | 125 | -85 |
| Median lease remaining | 76 years | 86 years | -10 years |
| Middle 60% of resales | $531–$925 | $556–$1,120 | |
| HDB flats | 3,095 | 5,453 | -2,358 |
| Resale turnover | 1.4% | 2.6% | −1.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $58413 resales | $55754 resales | +$27 |
| 4-room | $86616 resales | $1,07059 resales | −$204 |
| 5-room | $87110 resales | $1,1409 resales | −$269 |
| Difference: Dover minus Ghim Moh. | |||
| All Dover prices | All Ghim Moh prices |
Related comparisons
Frequently asked questions
Is Dover or Ghim Moh more expensive?
Ghim Moh is the dearer of the two on a like-for-like basis: S$958 per square foot against S$795 in Dover, with each area's flat-type mix held at the national distribution, a difference of 21%. Median resale prices are S$822,500 in Dover and S$865,000 in Ghim Moh, over 40 and 125 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.