Chinatown vs Ghim Moh: HDB resale prices compared
Neither Chinatown nor Ghim Moh publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$958 in Ghim Moh, with each area's flat-type mix held at the national distribution, a difference of 24%. Median resale prices are S$1,350,000 in Chinatown and S$865,000 in Ghim Moh, over 78 and 125 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Ghim Moh publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Ghim MohLow confidence Central $981median per ft² 125 resales in 12 months · median $865,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $981 | +$299 |
| Like-for-like S$/ft² | $1,190 | $958 | +$232 |
| 4-room median price | $1,350,000 | $1,060,000 | +$290,000 |
| Resales | 78 | 125 | -47 |
| Median lease remaining | 84 years | 86 years | -2 years |
| Middle 60% of resales | $877–$1,400 | $556–$1,120 | |
| HDB flats | 3,689 | 5,453 | -1,764 |
| Resale turnover | 2.2% | 2.6% | −0.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $55754 resales | +$249 |
| 4-room | $1,32045 resales | $1,07059 resales | +$250 |
| 5-room | $1,32016 resales | $1,1409 resales | +$180 |
| Difference: Chinatown minus Ghim Moh. | |||
| All Chinatown prices | All Ghim Moh prices |
Related comparisons
Frequently asked questions
Is Chinatown or Ghim Moh more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$958 in Ghim Moh, with each area's flat-type mix held at the national distribution, a difference of 24%. Median resale prices are S$1,350,000 in Chinatown and S$865,000 in Ghim Moh, over 78 and 125 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.