Dover vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Dover is the dearer of the two on a like-for-like basis: S$795 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 81%. Median resale prices are S$822,500 in Dover and S$425,000 in North Coast, over 40 and 63 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | DoverLow confidence Central $828median per ft² 40 resales in 12 months · median $822,500 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $828 | $450 | +$378 |
| Like-for-like S$/ft² | $795 | $439 | +$356 |
| 4-room median price | $870,444 | $443,000 | +$427,444 |
| Resales | 40 | 63 | -23 |
| Median lease remaining | 76 years | 52 years | +24 years |
| Middle 60% of resales | $531–$925 | $427–$490 | |
| HDB flats | 3,095 | 3,889 | -794 |
| Resale turnover | 1.4% | 1.6% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $58413 resales | $48828 resales | +$96 |
| 4-room | $86616 resales | $43629 resales | +$430 |
| 5-room | $87110 resales | $3976 resales | +$474 |
| Difference: Dover minus North Coast. | |||
| All Dover prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Dover or North Coast more expensive?
Dover is the dearer of the two on a like-for-like basis: S$795 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 81%. Median resale prices are S$822,500 in Dover and S$425,000 in North Coast, over 40 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.