Ghim Moh vs Holland Drive: HDB resale prices compared
Neither Ghim Moh nor Holland Drive publishes no private resale median: URA lodged too few caveats over the last twelve months.
Ghim Moh is the dearer of the two on a like-for-like basis: S$956 per square foot against S$793 in Holland Drive, with each area's flat-type mix held at the national distribution, a difference of 21%. Median resale prices are S$890,000 in Ghim Moh and S$560,000 in Holland Drive, over 123 and 99 resales respectively, in the 12 months to September 2026.
Neither Ghim Moh nor Holland Drive publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Ghim MohLow confidence Central $971median per ft² 123 resales in 12 months · median $890,000 | Holland DriveMedium confidence Central $727median per ft² 99 resales in 12 months · median $560,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $971 | $727 | +$244 |
| Like-for-like S$/ft² | $956 | $793 | +$163 |
| 4-room median price | $1,060,000 | $948,500 | +$111,500 |
| Resales | 123 | 99 | +24 |
| Median lease remaining | 86 years | 48 years | +38 years |
| Middle 60% of resales | $552–$1,130 | $643–$899 | |
| HDB flats | 5,453 | 5,505 | -52 |
| Resale turnover | 2.6% | 1.9% | +0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55652 resales | $70056 resales | −$144 |
| 4-room | $1,07059 resales | $83128 resales | +$239 |
| 5-room | $1,14010 resales | $81215 resales | +$328 |
| Difference: Ghim Moh minus Holland Drive. | |||
| All Ghim Moh prices | All Holland Drive prices |
Related comparisons
Frequently asked questions
Is Ghim Moh or Holland Drive more expensive?
Ghim Moh is the dearer of the two on a like-for-like basis: S$956 per square foot against S$793 in Holland Drive, with each area's flat-type mix held at the national distribution, a difference of 21%. Median resale prices are S$890,000 in Ghim Moh and S$560,000 in Holland Drive, over 123 and 99 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.