Ghim Moh vs Holland Drive: HDB resale prices compared
Ghim Moh publishes no private resale median: URA lodged too few caveats over the last twelve months.
Ghim Moh is the dearer of the two on a like-for-like basis: S$958 per square foot against S$809 in Holland Drive, with each area's flat-type mix held at the national distribution, a difference of 18%. Median resale prices are S$865,000 in Ghim Moh and S$535,000 in Holland Drive, over 125 and 94 resales respectively, in the 12 months to August 2026.
Ghim Moh publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Ghim MohLow confidence Central $981median per ft² 125 resales in 12 months · median $865,000 | Holland DriveMedium confidence Central $722median per ft² 94 resales in 12 months · median $535,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $981 | $722 | +$259 |
| Like-for-like S$/ft² | $958 | $809 | +$149 |
| 4-room median price | $1,060,000 | $970,000 | +$90,000 |
| Resales | 125 | 94 | +31 |
| Median lease remaining | 86 years | 48 years | +38 years |
| Middle 60% of resales | $556–$1,120 | $643–$899 | |
| HDB flats | 5,453 | 5,505 | -52 |
| Resale turnover | 2.6% | 1.8% | +0.8 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $55754 resales | $70957 resales | −$152 |
| 4-room | $1,07059 resales | $86225 resales | +$208 |
| 5-room | $1,1409 resales | $81112 resales | +$329 |
| Difference: Ghim Moh minus Holland Drive. | |||
| All Ghim Moh prices | All Holland Drive prices |
Related comparisons
Frequently asked questions
Is Ghim Moh or Holland Drive more expensive?
Ghim Moh is the dearer of the two on a like-for-like basis: S$958 per square foot against S$809 in Holland Drive, with each area's flat-type mix held at the national distribution, a difference of 18%. Median resale prices are S$865,000 in Ghim Moh and S$535,000 in Holland Drive, over 125 and 94 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.