Chinatown vs Mei Chin: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$717 in Mei Chin, with each area's flat-type mix held at the national distribution, a difference of 66%. Median resale prices are S$1,350,000 in Chinatown and S$385,000 in Mei Chin, over 78 and 79 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Mei ChinMedium confidence Central $557median per ft² 79 resales in 12 months · median $385,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $557 | +$723 |
| Like-for-like S$/ft² | $1,190 | $717 | +$473 |
| 4-room median price | $1,350,000 | $838,000 | +$512,000 |
| Resales | 78 | 79 | -1 |
| Median lease remaining | 84 years | 44 years | +40 years |
| Middle 60% of resales | $877–$1,400 | $500–$807 | |
| HDB flats | 3,689 | 4,878 | -1,189 |
| Resale turnover | 2.2% | 1.9% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $53154 resales | +$275 |
| 4-room | $1,32045 resales | $75711 resales | +$563 |
| 5-room | $1,32016 resales | $82210 resales | +$498 |
| Difference: Chinatown minus Mei Chin. | |||
| All Chinatown prices | All Mei Chin prices |
Related comparisons
Frequently asked questions
Is Chinatown or Mei Chin more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$717 in Mei Chin, with each area's flat-type mix held at the national distribution, a difference of 66%. Median resale prices are S$1,350,000 in Chinatown and S$385,000 in Mei Chin, over 78 and 79 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.