Aljunied vs Kampong Ubi: HDB resale prices compared
Kampong Ubi publishes no private resale median: URA lodged too few caveats over the last twelve months.
Aljunied is the dearer of the two on a like-for-like basis: S$693 per square foot against S$613 in Kampong Ubi, with each area's flat-type mix held at the national distribution, a difference of 13%. Median resale prices are S$655,000 in Aljunied and S$560,000 in Kampong Ubi, over 197 and 72 resales respectively, in the 12 months to August 2026.
Kampong Ubi publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | AljuniedMedium confidence Central $661median per ft² 197 resales in 12 months · median $655,000 | Kampong UbiHigh confidence Central $607median per ft² 72 resales in 12 months · median $560,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $661 | $607 | +$54 |
| Like-for-like S$/ft² | $693 | $613 | +$80 |
| 4-room median price | $722,500 | $565,000 | +$157,500 |
| Resales | 197 | 72 | +125 |
| Median lease remaining | 57 years | 59 years | -2 years |
| Middle 60% of resales | $556–$883 | $566–$660 | |
| HDB flats | 11,412 | 4,739 | +6,673 |
| Resale turnover | 2.3% | 2.0% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $60895 resales | $70314 resales | −$95 |
| 4-room | $67256 resales | $60450 resales | +$68 |
| 5-room | $81937 resales | $5436 resales | +$276 |
| Difference: Aljunied minus Kampong Ubi. | |||
| All Aljunied prices | All Kampong Ubi prices |
Related comparisons
Frequently asked questions
Is Aljunied or Kampong Ubi more expensive?
Aljunied is the dearer of the two on a like-for-like basis: S$693 per square foot against S$613 in Kampong Ubi, with each area's flat-type mix held at the national distribution, a difference of 13%. Median resale prices are S$655,000 in Aljunied and S$560,000 in Kampong Ubi, over 197 and 72 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.