Geylang East vs Kampong Ubi: HDB resale prices compared
Kampong Ubi publishes no private resale median: URA lodged too few caveats over the last twelve months.
Geylang East is the dearer of the two on a like-for-like basis: S$672 per square foot against S$613 in Kampong Ubi, with each area's flat-type mix held at the national distribution, a difference of 10%. Median resale prices are S$638,000 in Geylang East and S$560,000 in Kampong Ubi, over 131 and 72 resales respectively, in the 12 months to August 2026.
Kampong Ubi publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Geylang EastHigh confidence Central $641median per ft² 131 resales in 12 months · median $638,000 | Kampong UbiHigh confidence Central $607median per ft² 72 resales in 12 months · median $560,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $641 | $607 | +$34 |
| Like-for-like S$/ft² | $672 | $613 | +$59 |
| 4-room median price | $831,888 | $565,000 | +$266,888 |
| Resales | 131 | 72 | +59 |
| Median lease remaining | 55 years | 59 years | -4 years |
| Middle 60% of resales | $563–$939 | $566–$660 | |
| HDB flats | 7,284 | 4,739 | +2,545 |
| Resale turnover | 2.3% | 2.0% | +0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $57253 resales | $70314 resales | −$131 |
| 4-room | $73758 resales | $60450 resales | +$133 |
| 5-room | $65317 resales | $5436 resales | +$110 |
| Difference: Geylang East minus Kampong Ubi. | |||
| All Geylang East prices | All Kampong Ubi prices |
Related comparisons
Frequently asked questions
Is Geylang East or Kampong Ubi more expensive?
Geylang East is the dearer of the two on a like-for-like basis: S$672 per square foot against S$613 in Kampong Ubi, with each area's flat-type mix held at the national distribution, a difference of 10%. Median resale prices are S$638,000 in Geylang East and S$560,000 in Kampong Ubi, over 131 and 72 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.