Chinatown vs Kampong Ubi: HDB resale prices compared
Neither Chinatown nor Kampong Ubi publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$613 in Kampong Ubi, with each area's flat-type mix held at the national distribution, a difference of 94%. Median resale prices are S$1,350,000 in Chinatown and S$560,000 in Kampong Ubi, over 78 and 72 resales respectively, in the 12 months to August 2026.
Neither Chinatown nor Kampong Ubi publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Kampong UbiHigh confidence Central $607median per ft² 72 resales in 12 months · median $560,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,280 | $607 | +$673 |
| Like-for-like S$/ft² | $1,190 | $613 | +$577 |
| 4-room median price | $1,350,000 | $565,000 | +$785,000 |
| Resales | 78 | 72 | +6 |
| Median lease remaining | 84 years | 59 years | +25 years |
| Middle 60% of resales | $877–$1,400 | $566–$660 | |
| HDB flats | 3,689 | 4,739 | -1,050 |
| Resale turnover | 2.2% | 2.0% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $80617 resales | $70314 resales | +$103 |
| 4-room | $1,32045 resales | $60450 resales | +$716 |
| 5-room | $1,32016 resales | $5436 resales | +$777 |
| Difference: Chinatown minus Kampong Ubi. | |||
| All Chinatown prices | All Kampong Ubi prices |
Related comparisons
Frequently asked questions
Is Chinatown or Kampong Ubi more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$613 in Kampong Ubi, with each area's flat-type mix held at the national distribution, a difference of 94%. Median resale prices are S$1,350,000 in Chinatown and S$560,000 in Kampong Ubi, over 78 and 72 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.