Geylang East vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Geylang East is the dearer of the two on a like-for-like basis: S$672 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 53%. Median resale prices are S$638,000 in Geylang East and S$425,000 in North Coast, over 131 and 63 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Geylang EastHigh confidence Central $641median per ft² 131 resales in 12 months · median $638,000 | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $641 | $450 | +$191 |
| Like-for-like S$/ft² | $672 | $439 | +$233 |
| 4-room median price | $831,888 | $443,000 | +$388,888 |
| Resales | 131 | 63 | +68 |
| Median lease remaining | 55 years | 52 years | +3 years |
| Middle 60% of resales | $563–$939 | $427–$490 | |
| HDB flats | 7,284 | 3,889 | +3,395 |
| Resale turnover | 2.3% | 1.6% | +0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $57253 resales | $48828 resales | +$84 |
| 4-room | $73758 resales | $43629 resales | +$301 |
| 5-room | $65317 resales | $3976 resales | +$256 |
| Difference: Geylang East minus North Coast. | |||
| All Geylang East prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Geylang East or North Coast more expensive?
Geylang East is the dearer of the two on a like-for-like basis: S$672 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 53%. Median resale prices are S$638,000 in Geylang East and S$425,000 in North Coast, over 131 and 63 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.