Geylang vs Outram: HDB resale prices compared
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$633 in Geylang, with each area's flat-type mix held at the national distribution, a difference of 83%. Median resale prices are S$575,000 in Geylang and S$1,200,000 in Outram, over 669 and 101 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Geylang | Outram | DifferenceOutram vs Geylang |
|---|---|---|---|
| 4-room price (like for like) | $700,000 | $1,350,000 | +$650,000 |
| Mix-adjusted S$/ft² | $633 | $1,160 | +$527 |
| Median S$/ft² (all types) | $621 | $1,180 | +$559 |
| Median resale price (all types) | $575,000 | $1,200,000 | +$625,000 |
| Resales (last 12 months) | 669 | 101 | -568 |
| Median lease remaining | 57 years | 84 years | +27 years |
| Region | Central | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Geylang | Outram | DifferenceOutram vs Geylang |
|---|---|---|---|
| 2-room | $64121 resales | $5688 resales | −$73 |
| 3-room | $556319 resales | $82028 resales | +$264 |
| 4-room | $662239 resales | $1,31048 resales | +$648 |
| 5-room | $65379 resales | $1,33017 resales | +$677 |
Related comparisons
Frequently asked questions
Is Geylang or Outram more expensive?
Outram is the dearer of the two on a like-for-like basis: S$1,160 per square foot against S$633 in Geylang, with each area's flat-type mix held at the national distribution, a difference of 83%. Median resale prices are S$575,000 in Geylang and S$1,200,000 in Outram, over 669 and 101 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.