Telok Blangah Drive vs Tiong Bahru: HDB resale prices compared
Telok Blangah Drive publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Telok Blangah Drive against Tiong Bahru: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$770,500 in Telok Blangah Drive and S$933,000 in Tiong Bahru, over 174 and 47 resales respectively, in the 12 months to August 2026.
Telok Blangah Drive publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Telok Blangah DriveLow confidence Central $879median per ft² 174 resales in 12 months · median $770,500 | Tiong BahruLow confidence Central $948median per ft² 47 resales in 12 months · median $933,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $879 | $948 | −$69 |
| Like-for-like S$/ft² | $783 | $948 | −$165 |
| 4-room median price | $943,888 | $1,030,000 | −$86,112 |
| Resales | 174 | 47 | +127 |
| Median lease remaining | 86 years | 86 years | 0 years |
| Middle 60% of resales | $595–$1,020 | $836–$1,090 | |
| HDB flats | 7,362 | 2,479 | +4,883 |
| Resale turnover | 2.5% | 1.9% | +0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $64357 resales | $86116 resales | −$218 |
| 4-room | $94395 resales | $1,03021 resales | −$87 |
| 5-room | $66013 resales | $8877 resales | −$227 |
| Difference: Telok Blangah Drive minus Tiong Bahru. | |||
| All Telok Blangah Drive prices | All Tiong Bahru prices |
Related comparisons
Frequently asked questions
Is Telok Blangah Drive or Tiong Bahru more expensive?
We publish no ranking of Telok Blangah Drive against Tiong Bahru: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$770,500 in Telok Blangah Drive and S$933,000 in Tiong Bahru, over 174 and 47 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.