Depot Road vs Telok Blangah Drive: HDB resale prices compared
Telok Blangah Drive publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Depot Road against Telok Blangah Drive: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$769,000 in Depot Road and S$770,500 in Telok Blangah Drive, over 44 and 174 resales respectively, in the 12 months to August 2026.
Telok Blangah Drive publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Depot RoadMedium confidence Central $729median per ft² 44 resales in 12 months · median $769,000 | Telok Blangah DriveLow confidence Central $879median per ft² 174 resales in 12 months · median $770,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $729 | $879 | −$150 |
| Like-for-like S$/ft² | $773 | $783 | −$10 |
| 4-room median price | $779,000 | $943,888 | −$164,888 |
| Resales | 44 | 174 | -130 |
| Median lease remaining | 79 years | 86 years | -7 years |
| Middle 60% of resales | $660–$855 | $595–$1,020 | |
| HDB flats | 1,688 | 7,362 | -5,674 |
| Resale turnover | 2.7% | 2.5% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $9558 resales | $64357 resales | +$312 |
| 4-room | $75020 resales | $94395 resales | −$193 |
| 5-room | $63916 resales | $66013 resales | −$21 |
| Difference: Depot Road minus Telok Blangah Drive. | |||
| All Depot Road prices | All Telok Blangah Drive prices |
Related comparisons
Frequently asked questions
Is Depot Road or Telok Blangah Drive more expensive?
We publish no ranking of Depot Road against Telok Blangah Drive: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$769,000 in Depot Road and S$770,500 in Telok Blangah Drive, over 44 and 174 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.