Kovan vs Tai Seng: HDB resale prices compared
Tai Seng publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Kovan against Tai Seng: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$559,444 in Kovan and S$622,000 in Tai Seng, over 40 and 49 resales respectively, in each area's own window to August 2026.
Tai Seng publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over each area's own window.
| Measure | KovanMedium confidence North-East $564median per ft² 40 resales in 18 months · median $559,444 | Tai SengMedium confidence North-East $580median per ft² 49 resales in 12 months · median $622,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $564 | $580 | −$16 |
| Like-for-like S$/ft² | $560 | $608 | −$48 |
| 4-room median price | $560,000 | $610,000 | −$50,000 |
| Resales | 40 | 49 | -9 |
| Median lease remaining | 59 years | 70 years | -11 years |
| Middle 60% of resales | $538–$600 | $513–$630 | |
| HDB flats | 1,352 | 3,105 | -1,753 |
| Resale turnover | 2.0% | 2.1% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $58210 resales | $7127 resales | −$130 |
| 4-room | $56321 resales | $55629 resales | +$7 |
| 5-room | $5356 resales | $6097 resales | −$74 |
| Difference: Kovan minus Tai Seng.Kovan is on 18 months and Tai Seng on 12: each is its own area's shortest window clearing 30 resales, so the counts and medians are not strictly comparable. | |||
| All Kovan prices | All Tai Seng prices |
Related comparisons
Frequently asked questions
Is Kovan or Tai Seng more expensive?
We publish no ranking of Kovan against Tai Seng: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$559,444 in Kovan and S$622,000 in Tai Seng, over 40 and 49 resales respectively, in each area's own window to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.