Jurong West Central vs Wenya: HDB resale prices compared
Wenya publishes no private resale median: URA lodged too few caveats over the last twelve months.
Jurong West Central is the dearer of the two on a like-for-like basis: S$613 per square foot against S$504 in Wenya, with each area's flat-type mix held at the national distribution, a difference of 22%. Median resale prices are S$618,000 in Jurong West Central and S$550,000 in Wenya, over 373 and 58 resales respectively, in the 12 months to August 2026.
Wenya publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Jurong West CentralHigh confidence West $551median per ft² 373 resales in 12 months · median $618,000 | WenyaHigh confidence West $490median per ft² 58 resales in 12 months · median $550,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $551 | $490 | +$61 |
| Like-for-like S$/ft² | $613 | $504 | +$109 |
| 4-room median price | $550,000 | $508,000 | +$42,000 |
| Resales | 373 | 58 | +315 |
| Median lease remaining | 74 years | 75 years | -1 years |
| Middle 60% of resales | $519–$587 | $460–$514 | |
| HDB flats | 19,051 | 2,374 | +16,677 |
| Resale turnover | 2.0% | 2.4% | −0.5 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 4-room | $562139 resales | $52419 resales | +$38 |
| 5-room | $532173 resales | $47134 resales | +$61 |
| Executive | $56248 resales | $4985 resales | +$64 |
| Difference: Jurong West Central minus Wenya. | |||
| All Jurong West Central prices | All Wenya prices |
Related comparisons
Frequently asked questions
Is Jurong West Central or Wenya more expensive?
Jurong West Central is the dearer of the two on a like-for-like basis: S$613 per square foot against S$504 in Wenya, with each area's flat-type mix held at the national distribution, a difference of 22%. Median resale prices are S$618,000 in Jurong West Central and S$550,000 in Wenya, over 373 and 58 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.