Geylang Bahru vs Kampong Java: HDB resale prices compared
Geylang Bahru publishes no private resale median: URA lodged too few caveats over the last twelve months.
Kampong Java is the dearer of the two on a like-for-like basis: S$721 per square foot against S$662 in Geylang Bahru, with each area's flat-type mix held at the national distribution, a difference of 9%. Median resale prices are S$432,500 in Geylang Bahru and S$685,000 in Kampong Java, over 72 and 52 resales respectively, in the 12 months to September 2026.
Geylang Bahru publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Geylang BahruHigh confidence Central $586median per ft² 72 resales in 12 months · median $432,500 | Kampong JavaLow confidence Central $719median per ft² 52 resales in 12 months · median $685,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $586 | $719 | −$133 |
| Like-for-like S$/ft² | $662 | $721 | −$59 |
| 4-room median price | $825,000 | $813,000 | +$12,000 |
| Resales | 72 | 52 | +20 |
| Median lease remaining | 48 years | 70 years | -22 years |
| Middle 60% of resales | $550–$637 | $659–$920 | |
| HDB flats | 4,356 | 3,182 | +1,174 |
| Resale turnover | 2.0% | 2.0% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $58653 resales | $71220 resales | −$126 |
| 4-room | $7665 resales | $74024 resales | +$26 |
| 5-room | $54914 resales | $6958 resales | −$146 |
| Difference: Geylang Bahru minus Kampong Java. | |||
| All Geylang Bahru prices | All Kampong Java prices |
Related comparisons
Frequently asked questions
Is Geylang Bahru or Kampong Java more expensive?
Kampong Java is the dearer of the two on a like-for-like basis: S$721 per square foot against S$662 in Geylang Bahru, with each area's flat-type mix held at the national distribution, a difference of 9%. Median resale prices are S$432,500 in Geylang Bahru and S$685,000 in Kampong Java, over 72 and 52 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.