Clementi Central vs Clementi Woods: HDB resale prices compared
Clementi Central publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Clementi Central against Clementi Woods: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$890,000 in Clementi Central and S$685,000 in Clementi Woods, over 122 and 82 resales respectively, in the 12 months to September 2026.
Clementi Central publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Clementi CentralLow confidence West $942median per ft² 122 resales in 12 months · median $890,000 | Clementi WoodsLow confidence West $721median per ft² 82 resales in 12 months · median $685,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $942 | $721 | +$221 |
| Like-for-like S$/ft² | $940 | $790 | +$150 |
| 4-room median price | $960,000 | $927,500 | +$32,500 |
| Resales | 122 | 82 | +40 |
| Median lease remaining | 80 years | 72 years | +8 years |
| Middle 60% of resales | $576–$1,220 | $530–$908 | |
| HDB flats | 4,783 | 5,889 | -1,106 |
| Resale turnover | 2.5% | 1.9% | +0.6 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $60334 resales | $55126 resales | +$52 |
| 4-room | $97460 resales | $89034 resales | +$84 |
| 5-room | $1,20028 resales | $83819 resales | +$362 |
| Difference: Clementi Central minus Clementi Woods. | |||
| All Clementi Central prices | All Clementi Woods prices |
Related comparisons
Frequently asked questions
Is Clementi Central or Clementi Woods more expensive?
We publish no ranking of Clementi Central against Clementi Woods: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$890,000 in Clementi Central and S$685,000 in Clementi Woods, over 122 and 82 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.