Clementi Central vs Sunset Way: HDB resale prices compared
Neither Clementi Central nor Sunset Way publishes no private resale median: URA lodged too few caveats over the last twelve months.
Clementi Central is the dearer of the two on a like-for-like basis: S$972 per square foot against S$664 in Sunset Way, with each area's flat-type mix held at the national distribution, a difference of 46%. Median resale prices are S$934,444 in Clementi Central and S$835,000 in Sunset Way, over 126 and 37 resales respectively, in each area's own window to August 2026.
Neither Clementi Central nor Sunset Way publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over each area's own window.
| Measure | Clementi CentralLow confidence West $946median per ft² 126 resales in 12 months · median $934,444 | Sunset WayHigh confidence West $661median per ft² 37 resales in 24 months · median $835,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $946 | $661 | +$285 |
| Like-for-like S$/ft² | $972 | $664 | +$308 |
| 4-room median price | $1,057,000 | $760,000 | +$297,000 |
| Resales | 126 | 37 | +89 |
| Median lease remaining | 83 years | 58 years | +25 years |
| Middle 60% of resales | $559–$1,220 | $625–$690 | |
| HDB flats | 4,784 | 1,093 | +3,691 |
| Resale turnover | 2.6% | 1.7% | +1.0 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 4-room | $1,07068 resales | $67412 resales | +$396 |
| 5-room | $1,17028 resales | $6499 resales | +$521 |
| Difference: Clementi Central minus Sunset Way.Clementi Central is on 12 months and Sunset Way on 24: each is its own area's shortest window clearing 30 resales, so the counts and medians are not strictly comparable. | |||
| All Clementi Central prices | All Sunset Way prices |
Related comparisons
Frequently asked questions
Is Clementi Central or Sunset Way more expensive?
Clementi Central is the dearer of the two on a like-for-like basis: S$972 per square foot against S$664 in Sunset Way, with each area's flat-type mix held at the national distribution, a difference of 46%. Median resale prices are S$934,444 in Clementi Central and S$835,000 in Sunset Way, over 126 and 37 resales respectively, in each area's own window to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.