Clementi West vs Clementi Woods: property prices compared
Clementi Woods is the dearer of the two on a like-for-like basis: S$790 per square foot against S$543 in Clementi West, with each area's flat-type mix held at the national distribution, a difference of 45%. Median resale prices are S$408,000 in Clementi West and S$685,000 in Clementi Woods, over 61 and 82 resales respectively, in the 12 months to September 2026. On the private register, Clementi West runs at S$1,480 per square foot against S$2,000 in Clementi Woods, from 44 and 84 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | Clementi WestLow confidence West $1,480median per ft² 44 caveats in 12 months · median $1,432,500 | Clementi WoodsMedium confidence West $2,000median per ft² 84 caveats in 12 months · median $2,122,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $1,480 | $2,000 | −$520 |
| Median price | $1,432,500 | $2,122,500 | −$690,000 |
| Caveats | 44 | 84 | -40 |
| Middle 60% of caveats | $1,210–$1,620 | $1,560–$2,170 | |
| Median floor area | 86 m² | 95 m² | -9 m² |
| Difference: Clementi West minus Clementi Woods. | |||
| All Clementi West prices | All Clementi Woods prices |
HDB resales over 12 months.
| Measure | Clementi WestHigh confidence West $523median per ft² 61 resales in 12 months · median $408,000 | Clementi WoodsLow confidence West $721median per ft² 82 resales in 12 months · median $685,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $523 | $721 | −$198 |
| Like-for-like S$/ft² | $543 | $790 | −$247 |
| 4-room median price | $516,800 | $927,500 | −$410,700 |
| Resales | 61 | 82 | -21 |
| Median lease remaining | 54 years | 72 years | -18 years |
| Middle 60% of resales | $495–$562 | $530–$908 | |
| HDB flats | 3,742 | 5,889 | -2,147 |
| Resale turnover | 1.6% | 1.9% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $52038 resales | $55126 resales | −$31 |
| 4-room | $51715 resales | $89034 resales | −$373 |
| 5-room | $6126 resales | $83819 resales | −$226 |
| Difference: Clementi West minus Clementi Woods. | |||
| All Clementi West prices | All Clementi Woods prices |
Related comparisons
Frequently asked questions
Is Clementi West or Clementi Woods more expensive?
Clementi Woods is the dearer of the two on a like-for-like basis: S$790 per square foot against S$543 in Clementi West, with each area's flat-type mix held at the national distribution, a difference of 45%. Median resale prices are S$408,000 in Clementi West and S$685,000 in Clementi Woods, over 61 and 82 resales respectively, in the 12 months to September 2026. On the private register, Clementi West runs at S$1,480 per square foot against S$2,000 in Clementi Woods, from 44 and 84 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.