Bukit Batok South vs Gombak: property prices compared
We publish no ranking of Bukit Batok South against Gombak: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$778,000 in Bukit Batok South and S$600,000 in Gombak, over 95 and 54 resales respectively, in the 12 months to August 2026. On the private register, Bukit Batok South runs at S$993 per square foot against S$1,380 in Gombak, from 20 and 23 caveats. The two registers are never averaged together.
Private resale caveats, over each area's own twelve months.
| Measure | Bukit Batok SouthMedium confidence West $993median per ft² 20 caveats in 12 months · median $1,075,000 | GombakHigh confidence West $1,380median per ft² 23 caveats in 12 months · median $870,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $993 | $1,380 | −$387 |
| Median price | $1,075,000 | $870,000 | +$205,000 |
| Caveats | 20 | 23 | -3 |
| Middle 60% of caveats | $947–$1,030 | $1,350–$1,430 | |
| Median floor area | 104 m² | 59 m² | +45 m² |
| Difference: Bukit Batok South minus Gombak. | |||
| All Bukit Batok South prices | All Gombak prices |
HDB resales over 12 months.
| Measure | Bukit Batok SouthLow confidence West $615median per ft² 95 resales in 12 months · median $778,000 | GombakMedium confidence West $581median per ft² 54 resales in 12 months · median $600,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $615 | $581 | +$34 |
| Like-for-like S$/ft² | $655 | $577 | +$78 |
| 4-room median price | $630,000 | $578,000 | +$52,000 |
| Resales | 95 | 54 | +41 |
| Median lease remaining | 71 years | 78 years | -7 years |
| Middle 60% of resales | $563–$788 | $547–$608 | |
| HDB flats | 3,935 | 2,128 | +1,807 |
| Resale turnover | 2.4% | 2.5% | −0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 4-room | $58944 resales | $58433 resales | +$5 |
| 5-room | $69133 resales | $56521 resales | +$126 |
| Difference: Bukit Batok South minus Gombak. | |||
| All Bukit Batok South prices | All Gombak prices |
Related comparisons
Frequently asked questions
Is Bukit Batok South or Gombak more expensive?
We publish no ranking of Bukit Batok South against Gombak: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$778,000 in Bukit Batok South and S$600,000 in Gombak, over 95 and 54 resales respectively, in the 12 months to August 2026. On the private register, Bukit Batok South runs at S$993 per square foot against S$1,380 in Gombak, from 20 and 23 caveats. The two registers are never averaged together.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.