Bukit Batok Central vs Bukit Batok South: HDB resale prices compared
Bukit Batok Central publishes no private resale median: URA lodged too few caveats over the last twelve months.
Bukit Batok South is the dearer of the two on a like-for-like basis: S$655 per square foot against S$584 in Bukit Batok Central, with each area's flat-type mix held at the national distribution, a difference of 12%. Median resale prices are S$705,000 in Bukit Batok Central and S$778,000 in Bukit Batok South, over 210 and 95 resales respectively, in the 12 months to August 2026.
Bukit Batok Central publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Bukit Batok CentralHigh confidence West $569median per ft² 210 resales in 12 months · median $705,000 | Bukit Batok SouthLow confidence West $615median per ft² 95 resales in 12 months · median $778,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $569 | $615 | −$46 |
| Like-for-like S$/ft² | $584 | $655 | −$71 |
| 4-room median price | $630,000 | $630,000 | $0 |
| Resales | 210 | 95 | +115 |
| Median lease remaining | 59 years | 71 years | -12 years |
| Middle 60% of resales | $516–$761 | $563–$788 | |
| HDB flats | 8,921 | 3,935 | +4,986 |
| Resale turnover | 2.5% | 2.4% | +0.1 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $56641 resales | $7515 resales | −$185 |
| 4-room | $55694 resales | $58944 resales | −$33 |
| 5-room | $65549 resales | $69133 resales | −$36 |
| Executive | $56223 resales | $61313 resales | −$51 |
| Difference: Bukit Batok Central minus Bukit Batok South. | |||
| All Bukit Batok Central prices | All Bukit Batok South prices |
Related comparisons
Frequently asked questions
Is Bukit Batok Central or Bukit Batok South more expensive?
Bukit Batok South is the dearer of the two on a like-for-like basis: S$655 per square foot against S$584 in Bukit Batok Central, with each area's flat-type mix held at the national distribution, a difference of 12%. Median resale prices are S$705,000 in Bukit Batok Central and S$778,000 in Bukit Batok South, over 210 and 95 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.