Bukit Batok South vs Chinatown: HDB resale prices compared
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months.
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$655 in Bukit Batok South, with each area's flat-type mix held at the national distribution, a difference of 82%. Median resale prices are S$778,000 in Bukit Batok South and S$1,350,000 in Chinatown, over 95 and 78 resales respectively, in the 12 months to August 2026.
Chinatown publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Bukit Batok SouthLow confidence West $615median per ft² 95 resales in 12 months · median $778,000 | ChinatownMedium confidence Central $1,280median per ft² 78 resales in 12 months · median $1,350,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $615 | $1,280 | −$665 |
| Like-for-like S$/ft² | $655 | $1,190 | −$535 |
| 4-room median price | $630,000 | $1,350,000 | −$720,000 |
| Resales | 95 | 78 | +17 |
| Median lease remaining | 71 years | 84 years | -13 years |
| Middle 60% of resales | $563–$788 | $877–$1,400 | |
| HDB flats | 3,935 | 3,689 | +246 |
| Resale turnover | 2.4% | 2.2% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $7515 resales | $80617 resales | −$55 |
| 4-room | $58944 resales | $1,32045 resales | −$731 |
| 5-room | $69133 resales | $1,32016 resales | −$629 |
| Difference: Bukit Batok South minus Chinatown. | |||
| All Bukit Batok South prices | All Chinatown prices |
Related comparisons
Frequently asked questions
Is Bukit Batok South or Chinatown more expensive?
Chinatown is the dearer of the two on a like-for-like basis: S$1,190 per square foot against S$655 in Bukit Batok South, with each area's flat-type mix held at the national distribution, a difference of 82%. Median resale prices are S$778,000 in Bukit Batok South and S$1,350,000 in Chinatown, over 95 and 78 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.