Rochor vs Toa Payoh: HDB resale prices compared
We publish no ranking of Rochor against Toa Payoh: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$590,000 in Rochor and S$783,500 in Toa Payoh, over 67 and 998 resales respectively, in the 12 months to July 2026.
Side by side
| Measure | Rochor | Toa Payoh | DifferenceToa Payoh vs Rochor |
|---|---|---|---|
| 4-room price (like for like) | $705,000 | $990,000 | +$285,000 |
| Mix-adjusted S$/ft² | $702 | $810 | +$108 |
| Median S$/ft² (all types) | $709 | $728 | +$19 |
| Median resale price (all types) | $590,000 | $783,500 | +$193,500 |
| Resales (last 12 months) | 67 | 998 | +931 |
| Median lease remaining | 57 years | 66 years | +9 years |
| Region | Central | Central | |
| Window | 12 months | 12 months |
By flat type
Median S$/ft² for the flat types both areas resold, over each area's stated window.
| Flat type | Rochor | Toa Payoh | DifferenceToa Payoh vs Rochor |
|---|---|---|---|
| 3-room | $71836 resales | $541415 resales | −$177 |
| 4-room | $68221 resales | $1,020416 resales | +$338 |
| 5-room | $7219 resales | $774138 resales | +$53 |
Related comparisons
Frequently asked questions
Is Rochor or Toa Payoh more expensive?
We publish no ranking of Rochor against Toa Payoh: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$590,000 in Rochor and S$783,500 in Toa Payoh, over 67 and 998 resales respectively, in the 12 months to July 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to July 2026.