Tiong Bahru vs Tiong Bahru Station: HDB resale prices compared
Tiong Bahru Station publishes no private resale median: URA lodged too few caveats over the last twelve months.
We publish no ranking of Tiong Bahru against Tiong Bahru Station: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$933,000 in Tiong Bahru and S$990,000 in Tiong Bahru Station, over 47 and 93 resales respectively, in the 12 months to August 2026.
Tiong Bahru Station publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Tiong BahruLow confidence Central $948median per ft² 47 resales in 12 months · median $933,000 | Tiong Bahru StationHigh confidence Central $967median per ft² 93 resales in 12 months · median $990,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $948 | $967 | −$19 |
| Like-for-like S$/ft² | $948 | $1,000 | −$52 |
| 4-room median price | $1,030,000 | $936,000 | +$94,000 |
| Resales | 47 | 93 | -46 |
| Median lease remaining | 86 years | 76 years | +10 years |
| Middle 60% of resales | $836–$1,090 | $915–$1,030 | |
| HDB flats | 2,479 | 4,577 | -2,098 |
| Resale turnover | 1.9% | 2.2% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $86116 resales | $1,1105 resales | −$249 |
| 4-room | $1,03021 resales | $97254 resales | +$58 |
| 5-room | $8877 resales | $95434 resales | −$67 |
| Difference: Tiong Bahru minus Tiong Bahru Station. | |||
| All Tiong Bahru prices | All Tiong Bahru Station prices |
Related comparisons
Frequently asked questions
Is Tiong Bahru or Tiong Bahru Station more expensive?
We publish no ranking of Tiong Bahru against Tiong Bahru Station: the two samples cannot tell the areas apart, because the 95% intervals around their medians overlap. Median resale prices are S$933,000 in Tiong Bahru and S$990,000 in Tiong Bahru Station, over 47 and 93 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.