North Coast vs Upper Thomson: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Upper Thomson is the dearer of the two on a like-for-like basis: S$708 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 61%. Median resale prices are S$425,000 in North Coast and S$696,500 in Upper Thomson, over 63 and 80 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Upper ThomsonMedium confidence Central $722median per ft² 80 resales in 12 months · median $696,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $450 | $722 | −$272 |
| Like-for-like S$/ft² | $439 | $708 | −$269 |
| 4-room median price | $443,000 | $759,000 | −$316,000 |
| Resales | 63 | 80 | -17 |
| Median lease remaining | 52 years | 58 years | -6 years |
| Middle 60% of resales | $427–$490 | $604–$774 | |
| HDB flats | 3,889 | 4,527 | -638 |
| Resale turnover | 1.6% | 1.9% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48828 resales | $69335 resales | −$205 |
| 4-room | $43629 resales | $69218 resales | −$256 |
| 5-room | $3976 resales | $73222 resales | −$335 |
| Difference: North Coast minus Upper Thomson. | |||
| All North Coast prices | All Upper Thomson prices |
Related comparisons
Frequently asked questions
Is North Coast or Upper Thomson more expensive?
Upper Thomson is the dearer of the two on a like-for-like basis: S$708 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 61%. Median resale prices are S$425,000 in North Coast and S$696,500 in Upper Thomson, over 63 and 80 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.