North Coast vs Upper Thomson: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Upper Thomson is the dearer of the two on a like-for-like basis: S$711 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 62%. Median resale prices are S$425,000 in North Coast and S$650,000 in Upper Thomson, over 69 and 86 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Upper ThomsonMedium confidence Central $710median per ft² 86 resales in 12 months · median $650,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $710 | −$264 |
| Like-for-like S$/ft² | $438 | $711 | −$273 |
| 4-room median price | $441,000 | $750,000 | −$309,000 |
| Resales | 69 | 86 | -17 |
| Median lease remaining | 52 years | 58 years | -6 years |
| Middle 60% of resales | $423–$488 | $603–$772 | |
| HDB flats | 3,889 | 4,527 | -638 |
| Resale turnover | 1.8% | 2.1% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $69339 resales | −$208 |
| 4-room | $43531 resales | $70421 resales | −$269 |
| 5-room | $3976 resales | $72321 resales | −$326 |
| Difference: North Coast minus Upper Thomson. | |||
| All North Coast prices | All Upper Thomson prices |
Related comparisons
Frequently asked questions
Is North Coast or Upper Thomson more expensive?
Upper Thomson is the dearer of the two on a like-for-like basis: S$711 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 62%. Median resale prices are S$425,000 in North Coast and S$650,000 in Upper Thomson, over 69 and 86 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.