North Coast vs Toa Payoh Central: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Toa Payoh Central is the dearer of the two on a like-for-like basis: S$880 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 100%. Median resale prices are S$425,000 in North Coast and S$955,000 in Toa Payoh Central, over 63 and 220 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Toa Payoh CentralLow confidence Central $917median per ft² 220 resales in 12 months · median $955,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $450 | $917 | −$467 |
| Like-for-like S$/ft² | $439 | $880 | −$441 |
| 4-room median price | $443,000 | $929,000 | −$486,000 |
| Resales | 63 | 220 | -157 |
| Median lease remaining | 52 years | 75 years | -23 years |
| Middle 60% of resales | $427–$490 | $628–$1,080 | |
| HDB flats | 3,889 | 8,787 | -4,898 |
| Resale turnover | 1.6% | 2.6% | −0.9 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48828 resales | $53444 resales | −$46 |
| 4-room | $43629 resales | $1,010116 resales | −$574 |
| 5-room | $3976 resales | $96957 resales | −$572 |
| Difference: North Coast minus Toa Payoh Central. | |||
| All North Coast prices | All Toa Payoh Central prices |
Related comparisons
Frequently asked questions
Is North Coast or Toa Payoh Central more expensive?
Toa Payoh Central is the dearer of the two on a like-for-like basis: S$880 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 100%. Median resale prices are S$425,000 in North Coast and S$955,000 in Toa Payoh Central, over 63 and 220 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.