North Coast vs Tiong Bahru: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Tiong Bahru is the dearer of the two on a like-for-like basis: S$948 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 116%. Median resale prices are S$425,000 in North Coast and S$933,000 in Tiong Bahru, over 63 and 47 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Tiong BahruLow confidence Central $948median per ft² 47 resales in 12 months · median $933,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $450 | $948 | −$498 |
| Like-for-like S$/ft² | $439 | $948 | −$509 |
| 4-room median price | $443,000 | $1,030,000 | −$587,000 |
| Resales | 63 | 47 | +16 |
| Median lease remaining | 52 years | 86 years | -34 years |
| Middle 60% of resales | $427–$490 | $836–$1,090 | |
| HDB flats | 3,889 | 2,479 | +1,410 |
| Resale turnover | 1.6% | 1.9% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48828 resales | $86116 resales | −$373 |
| 4-room | $43629 resales | $1,03021 resales | −$594 |
| 5-room | $3976 resales | $8877 resales | −$490 |
| Difference: North Coast minus Tiong Bahru. | |||
| All North Coast prices | All Tiong Bahru prices |
Related comparisons
Frequently asked questions
Is North Coast or Tiong Bahru more expensive?
Tiong Bahru is the dearer of the two on a like-for-like basis: S$948 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 116%. Median resale prices are S$425,000 in North Coast and S$933,000 in Tiong Bahru, over 63 and 47 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.