North Coast vs Tiong Bahru: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Tiong Bahru is the dearer of the two on a like-for-like basis: S$953 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 118%. Median resale prices are S$425,000 in North Coast and S$933,000 in Tiong Bahru, over 69 and 51 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Tiong BahruLow confidence Central $962median per ft² 51 resales in 12 months · median $933,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $962 | −$516 |
| Like-for-like S$/ft² | $438 | $953 | −$515 |
| 4-room median price | $441,000 | $1,022,500 | −$581,500 |
| Resales | 69 | 51 | +18 |
| Median lease remaining | 52 years | 86 years | -34 years |
| Middle 60% of resales | $423–$488 | $845–$1,090 | |
| HDB flats | 3,889 | 2,478 | +1,411 |
| Resale turnover | 1.8% | 2.1% | −0.3 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $86118 resales | −$376 |
| 4-room | $43531 resales | $1,04022 resales | −$605 |
| 5-room | $3976 resales | $8877 resales | −$490 |
| Difference: North Coast minus Tiong Bahru. | |||
| All North Coast prices | All Tiong Bahru prices |
Related comparisons
Frequently asked questions
Is North Coast or Tiong Bahru more expensive?
Tiong Bahru is the dearer of the two on a like-for-like basis: S$953 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 118%. Median resale prices are S$425,000 in North Coast and S$933,000 in Tiong Bahru, over 69 and 51 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.