North Coast vs Tampines East: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Tampines East is the dearer of the two on a like-for-like basis: S$594 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 35%. Median resale prices are S$425,000 in North Coast and S$645,000 in Tampines East, over 63 and 876 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | Tampines EastHigh confidence East $589median per ft² 876 resales in 12 months · median $645,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $450 | $589 | −$139 |
| Like-for-like S$/ft² | $439 | $594 | −$155 |
| 4-room median price | $443,000 | $630,000 | −$187,000 |
| Resales | 63 | 876 | -813 |
| Median lease remaining | 52 years | 60 years | -8 years |
| Middle 60% of resales | $427–$490 | $546–$669 | |
| HDB flats | 3,889 | 39,427 | -35,538 |
| Resale turnover | 1.6% | 2.3% | −0.7 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48828 resales | $615224 resales | −$127 |
| 4-room | $43629 resales | $570328 resales | −$134 |
| 5-room | $3976 resales | $564226 resales | −$167 |
| Difference: North Coast minus Tampines East. | |||
| All North Coast prices | All Tampines East prices |
Related comparisons
Frequently asked questions
Is North Coast or Tampines East more expensive?
Tampines East is the dearer of the two on a like-for-like basis: S$594 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 35%. Median resale prices are S$425,000 in North Coast and S$645,000 in Tampines East, over 63 and 876 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.