North Coast vs Tai Seng: HDB resale prices compared
Neither North Coast nor Tai Seng publishes no private resale median: URA lodged too few caveats over the last twelve months.
Tai Seng is the dearer of the two on a like-for-like basis: S$605 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 38%. Median resale prices are S$425,000 in North Coast and S$618,500 in Tai Seng, over 69 and 46 resales respectively, in the 12 months to September 2026.
Neither North Coast nor Tai Seng publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Tai SengMedium confidence North-East $577median per ft² 46 resales in 12 months · median $618,500 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $577 | −$131 |
| Like-for-like S$/ft² | $438 | $605 | −$167 |
| 4-room median price | $441,000 | $610,000 | −$169,000 |
| Resales | 69 | 46 | +23 |
| Median lease remaining | 52 years | 70 years | -18 years |
| Middle 60% of resales | $423–$488 | $511–$628 | |
| HDB flats | 3,889 | 3,105 | +784 |
| Resale turnover | 1.8% | 2.0% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $7127 resales | −$227 |
| 4-room | $43531 resales | $55525 resales | −$120 |
| 5-room | $3976 resales | $6079 resales | −$210 |
| Difference: North Coast minus Tai Seng. | |||
| All North Coast prices | All Tai Seng prices |
Related comparisons
Frequently asked questions
Is North Coast or Tai Seng more expensive?
Tai Seng is the dearer of the two on a like-for-like basis: S$605 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 38%. Median resale prices are S$425,000 in North Coast and S$618,500 in Tai Seng, over 69 and 46 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.