North Coast vs Sennett: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Sennett is the dearer of the two on a like-for-like basis: S$1,110 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 153%. Median resale prices are S$425,000 in North Coast and S$1,070,000 in Sennett, over 63 and 225 resales respectively, in the 12 months to August 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $450median per ft² 63 resales in 12 months · median $425,000 | SennettHigh confidence Central $1,100median per ft² 225 resales in 12 months · median $1,070,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $450 | $1,100 | −$650 |
| Like-for-like S$/ft² | $439 | $1,110 | −$671 |
| 4-room median price | $443,000 | $1,095,000 | −$652,000 |
| Resales | 63 | 225 | -162 |
| Median lease remaining | 52 years | 94 years | -42 years |
| Middle 60% of resales | $427–$490 | $1,060–$1,160 | |
| HDB flats | 3,889 | 4,086 | -197 |
| Resale turnover | 1.6% | 6.0% | −4.4 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48828 resales | $1,13059 resales | −$642 |
| 4-room | $43629 resales | $1,090153 resales | −$654 |
| 5-room | $3976 resales | $1,13013 resales | −$733 |
| Difference: North Coast minus Sennett. | |||
| All North Coast prices | All Sennett prices |
Related comparisons
Frequently asked questions
Is North Coast or Sennett more expensive?
Sennett is the dearer of the two on a like-for-like basis: S$1,110 per square foot against S$439 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 153%. Median resale prices are S$425,000 in North Coast and S$1,070,000 in Sennett, over 63 and 225 resales respectively, in the 12 months to August 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to August 2026.