North Coast vs Potong Pasir: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Potong Pasir is the dearer of the two on a like-for-like basis: S$692 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 58%. Median resale prices are S$425,000 in North Coast and S$600,000 in Potong Pasir, over 69 and 73 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Potong PasirMedium confidence Central $694median per ft² 73 resales in 12 months · median $600,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $446 | $694 | −$248 |
| Like-for-like S$/ft² | $438 | $692 | −$254 |
| 4-room median price | $441,000 | $749,444 | −$308,444 |
| Resales | 69 | 73 | -4 |
| Median lease remaining | 52 years | 58 years | -6 years |
| Middle 60% of resales | $423–$488 | $590–$753 | |
| HDB flats | 3,889 | 3,710 | +179 |
| Resale turnover | 1.8% | 2.0% | −0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $48532 resales | $69445 resales | −$209 |
| 4-room | $43531 resales | $66222 resales | −$227 |
| 5-room | $3976 resales | $7426 resales | −$345 |
| Difference: North Coast minus Potong Pasir. | |||
| All North Coast prices | All Potong Pasir prices |
Related comparisons
Frequently asked questions
Is North Coast or Potong Pasir more expensive?
Potong Pasir is the dearer of the two on a like-for-like basis: S$692 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 58%. Median resale prices are S$425,000 in North Coast and S$600,000 in Potong Pasir, over 69 and 73 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.