Mei Chin vs North Coast: HDB resale prices compared
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months.
Mei Chin is the dearer of the two on a like-for-like basis: S$716 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 63%. Median resale prices are S$385,000 in Mei Chin and S$425,000 in North Coast, over 83 and 69 resales respectively, in the 12 months to September 2026.
North Coast publishes no private resale median: URA lodged too few caveats over the last twelve months. The other register is on each neighbourhood’s own page.
HDB resales over 12 months.
| Measure | Mei ChinMedium confidence Central $557median per ft² 83 resales in 12 months · median $385,000 | North CoastHigh confidence North $446median per ft² 69 resales in 12 months · median $425,000 | Difference |
|---|---|---|---|
| Median S$/ft² | $557 | $446 | +$111 |
| Like-for-like S$/ft² | $716 | $438 | +$278 |
| 4-room median price | $845,000 | $441,000 | +$404,000 |
| Resales | 83 | 69 | +14 |
| Median lease remaining | 44 years | 52 years | -8 years |
| Middle 60% of resales | $500–$809 | $423–$488 | |
| HDB flats | 4,878 | 3,889 | +989 |
| Resale turnover | 2.0% | 1.8% | +0.2 pts |
| By flat typeMedian S$/ft² for the flat types both areas resold, over each area's stated window. | |||
| 3-room | $52656 resales | $48532 resales | +$41 |
| 4-room | $72811 resales | $43531 resales | +$293 |
| 5-room | $83610 resales | $3976 resales | +$439 |
| Difference: Mei Chin minus North Coast. | |||
| All Mei Chin prices | All North Coast prices |
Related comparisons
Frequently asked questions
Is Mei Chin or North Coast more expensive?
Mei Chin is the dearer of the two on a like-for-like basis: S$716 per square foot against S$438 in North Coast, with each area's flat-type mix held at the national distribution, a difference of 63%. Median resale prices are S$385,000 in Mei Chin and S$425,000 in North Coast, over 83 and 69 resales respectively, in the 12 months to September 2026.
Contains information from HDB Resale Flat Prices accessed from Data.gov.sg and made available under the Singapore Open Data Licence version 1.0. Data to September 2026.